<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#187; Transportation And Logistics</title>
	<atom:link href="http://business.pagerelease.com/category/transportation-and-logistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.pagerelease.com</link>
	<description>Business</description>
	<lastBuildDate>Tue, 18 Aug 2009 22:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study by Perkins Logistics and Haworth Inc. Shows Companies Can Reduce Carbon Emissions from Truck Shipments by 20 Percent With Green Packing Methods</title>
		<link>http://business.pagerelease.com/study-by-perkins-logistics-and-haworth-inc-shows-companies-can-reduce-carbon-emissions-from-truck-shipments-by-20-percent-with-green-packing-methods-171/</link>
		<comments>http://business.pagerelease.com/study-by-perkins-logistics-and-haworth-inc-shows-companies-can-reduce-carbon-emissions-from-truck-shipments-by-20-percent-with-green-packing-methods-171/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 09:16:44 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
				<category><![CDATA[Transportation And Logistics]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Haworth Inc.]]></category>
		<category><![CDATA[Perkins Logistics]]></category>

		<guid isPermaLink="false">http://business.pagerelease.com/study-by-perkins-logistics-and-haworth-inc-shows-companies-can-reduce-carbon-emissions-from-truck-shipments-by-20-percent-with-green-packing-methods-171/</guid>
		<description><![CDATA[Working with one of the world’s largest office furniture manufacturers, a Midwest trucking company has discovered it can reduce carbon dioxide emissions approximately 20 percent by shipping products protected by reusable wrappings and equipment instead of cardboard boxes.]]></description>
		<wfw:commentRss>http://business.pagerelease.com/study-by-perkins-logistics-and-haworth-inc-shows-companies-can-reduce-carbon-emissions-from-truck-shipments-by-20-percent-with-green-packing-methods-171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Air Freight Delivers Just In Time to the Democratic Convention</title>
		<link>http://business.pagerelease.com/alliance-air-freight-delivers-just-in-time-to-the-democratic-convention-139/</link>
		<comments>http://business.pagerelease.com/alliance-air-freight-delivers-just-in-time-to-the-democratic-convention-139/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 12:53:12 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
				<category><![CDATA[Transportation And Logistics]]></category>
		<category><![CDATA[Freight Quote]]></category>
		<category><![CDATA[Overnight Air Freight]]></category>
		<category><![CDATA[Overnight Delivery]]></category>

		<guid isPermaLink="false">http://business.pagerelease.com/alliance-air-freight-delivers-just-in-time-to-the-democratic-convention-139/</guid>
		<description><![CDATA[With set up for the Democratic Convention hours away, it was realized that critical parts for the stage were needed. Alliance Air Freight with its renowned reputation for successful overnight air freight and just in time shipping was called to deliver the parts.]]></description>
		<wfw:commentRss>http://business.pagerelease.com/alliance-air-freight-delivers-just-in-time-to-the-democratic-convention-139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
