<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#187; Chemicals</title>
	<atom:link href="http://business.pagerelease.com/category/chemicals/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.pagerelease.com</link>
	<description>Business</description>
	<lastBuildDate>Tue, 18 Aug 2009 22:54:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Polyethylene Terephthalate (PET) Market to 2020 &#8211; Carbonated Soft Drinks and Bottled Water Market in Asia</title>
		<link>http://business.pagerelease.com/the-polyethylene-terephthalate-pet-market-to-2020-carbonated-soft-drinks-and-bottled-water-market-in-asia-435/</link>
		<comments>http://business.pagerelease.com/the-polyethylene-terephthalate-pet-market-to-2020-carbonated-soft-drinks-and-bottled-water-market-in-asia-435/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:33:30 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Pet Market]]></category>
		<category><![CDATA[Polyethylene]]></category>
		<category><![CDATA[Polyethylene Terephthalate]]></category>

		<guid isPermaLink="false">http://business.pagerelease.com/the-polyethylene-terephthalate-pet-market-to-2020-carbonated-soft-drinks-and-bottled-water-market-in-asia-435/</guid>
		<description><![CDATA[The Global PET Market is Expected to Grow in the Forecast Period after Recovery from Economic Slowdown]]></description>
		<wfw:commentRss>http://business.pagerelease.com/the-polyethylene-terephthalate-pet-market-to-2020-carbonated-soft-drinks-and-bottled-water-market-in-asia-435/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New One-Year Subscription to SPE and SpecialChem’s Learning on Demand Offers Unlimited Access to 150+ Recorded Presentations</title>
		<link>http://business.pagerelease.com/new-one-year-subscription-to-spe-and-specialchems-learning-on-demand-offers-unlimited-access-to-150-recorded-presentations-42/</link>
		<comments>http://business.pagerelease.com/new-one-year-subscription-to-spe-and-specialchems-learning-on-demand-offers-unlimited-access-to-150-recorded-presentations-42/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:51:11 +0000</pubDate>
		<dc:creator>PageRelease.com</dc:creator>
				<category><![CDATA[Chemicals]]></category>

		<guid isPermaLink="false">http://business.pagerelease.com/new-one-year-subscription-to-spe-and-specialchems-learning-on-demand-offers-unlimited-access-to-150-recorded-presentations-42/</guid>
		<description><![CDATA[Brookfield, CT – The Society of Plastics Engineers (SPE) and SpecialChem today announced that their new Learning on Demand, an online service providing access to talks by experts on specific technical topics, is now available through an annual subscription that permits unlimited access to more than 150 recorded presentations and to the new videos added every week.]]></description>
		<wfw:commentRss>http://business.pagerelease.com/new-one-year-subscription-to-spe-and-specialchems-learning-on-demand-offers-unlimited-access-to-150-recorded-presentations-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
